- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Family Home In The Heart Of Don Mills. Backs Onto The Donalda Golf Course. Gourmet Kitchen W/ Granite Countertops, S/S Appliances, Breakfast Bar. Extra Large Master Bedroom W/ Ensuite & Walk In Closet. Walkout To Gorgeous Backyard.
Stainless Steel Stove, Fridge, Dishwasher, All Electrical Light Fixtures & Window Coverings, Central Vacuum, Washer, Dryer. Walk To The Shops At Don Mills, Parks, Trails, Schools. Easy Access To Dvp, 401
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.08m | O/Looks Garden, Bay Window, Bamboo Floor |
Main | Dining | 6.10m x 3.51m | Open Concept, Vaulted Ceiling, Hardwood Floor |
Main | Kitchen | 4.72m x 2.44m | Open Concept, Breakfast Bar, Stainless Steel Appl |
Main | Family | 5.76m x 4.48m | W/O To Deck, Skylight, French Doors |
Main | Master | 5.39m x 3.99m | 3 Pc Ensuite, W/I Closet, Bamboo Floor |
Main | 2nd Br | 3.51m x 3.14m | O/Looks Garden, Closet, Bamboo Floor |
Lower | Rec | 6.89m x 4.63m | Fireplace, Above Grade Window, Hardwood Floor |
Lower | Br | 3.81m x 3.11m | Laminate, Above Grade Window, Closet |
Lower | Utility | 3.99m x 3.54m | Concrete Floor |
Lower | Laundry | 4.08m x 3.38m | Concrete Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
Listing Office: DAN PLOWMAN TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...