- Property Info
- WalkScore
- Mortgage Info
- Share
3.64 Acres Nestled Conveniently Between Taunton Rd And 407! 7462 Sq/Ft Of Finished Space, Perfect For The Large Family And/Or Medical Practitioner. You Can Walk To Work! Custom White Kitchen Features Granite Counters, Stainless Steel Wall Oven And Gas Cook Top, Hardwood Floors Throughout, 3 Level Hardwood Staircase, Roof (2013), Icf Foundation, 4 Bedroom 4 Bathroom Beauty That Has So Much To Offer. Four Season Sunroom With Oversized Windows & 18X8 Swim-Spa
Extras:Nat Gas & City Water!, 400 Amp Service, Parking For 20+, Fish Pond, Incl: Stainless Steel Appliances, Elf's, Window Coverings. Excl: Light Fixture In Frnt Sitting Rm & Light In Boardroom.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,670 |
Maintenance | N/A |
Days On Our Website | 287 |
Basement | Full - Part Fin |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 3.64 x 0.00 |
Pool | Indoor |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.53m x 4.61m | Tile Floor, Granite Counter, Breakfast Bar |
Main | Dining | 8.53m x 4.61m | O/Looks Family, W/O To Sunroom, Combined W/Kitchen |
Main | Living | 5.73m x 4.72m | Hardwood Floor, East West View, Picture Window |
Main | Sunroom | 11.17m x 4.14m | Cork Floor, W/O To Yard, O/Looks Pool |
Main | 2nd Br | 4.60m x 6.90m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Main | Family | 4.44m x 4.16m | Hardwood Floor, Stone Fireplace, Sunken Room |
2nd | Master | 4.94m x 4.77m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | Sitting | 4.11m x 4.23m | Hardwood Floor, Combined W/Master, W/O To Deck |
2nd | 3rd Br | 6.03m x 4.72m | Hardwood Floor, Double Closet, W/O To Deck |
Bsmt | 4th Br | 4.10m x 4.47m | Heated Floor, Large Closet |
2nd | Laundry | Measurements not available | Tile Floor, Skylight |
Main | Other | Measurements not available | Tile Floor, W/O To Garage |
Bathroom Information
Floor | Description |
N/A | 4 x 3 piece |
Main | 1 x 5 piece |
N/A | 3 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: COMFLEX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...