- Property Info
- WalkScore
- Mortgage Info
- Share
Zoned Medium Density! Great Investment Opportunity! Country In The City! You Can Have It All In This Fully Renovated Bungalow On A Huge Country Lot! Outside Features Interlocking Stone, Entertainer's Deck, Landscaping Front And Back, Pool, Hot Tub And Mature Trees. Renovated Kitchen With Granite, S/S Appliances, Huge Island, Hardwood Floors, Fully Finished Basement, Newer Doors And Window, Newer Well And Upgraded Electrical And Much More!
You Can Have It All! Country Living With A 15 Minute Walk To Shops And Restaurants! 5 Minute Drive To 407! Enjoy Now And Develop Medium Density Housing In The Future! Includes Ss Fridge, Stove, Dishwasher, Washer, Dryer
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,120 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Finished - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 111.34 x 183.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.40m x 3.30m | Granite Counter, Stainless Steel Appl, Centre Island |
Main | Breakfast | 5.40m x 3.30m | Ceramic Floor, Breakfast Bar, Open Concept |
Main | Dining | 4.00m x 3.60m | Ceramic Floor, Crown Moulding, Open Concept |
Main | Family | 4.30m x 5.60m | Hardwood Floor, Fireplace, Pot Lights |
Main | Master | 3.20m x 4.40m | Closet, Large Window |
Main | 2nd Br | 2.85m x 3.15m | Closet, Large Window, O/Looks Frontyard |
Main | 3rd Br | 3.40m x 2.80m | Closet, Large Window, O/Looks Backyard |
Bsmt | Rec | 6.50m x 4.10m | Wainscoting, Large Window, Broadloom |
Bsmt | 4th Br | 5.55m x 3.90m | Wainscoting, Large Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
Listing Office: MODERN SOLUTION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...