- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Private Backyard Backing Onto Green Space (70K Builder Lot Upgrade), Bright Breakfast Area Extra Wide Sliding Doors Leading To Yard. Six Car Parking, No Sidewalk. 9 Ft Main Floor Ceilings, Hardwood Flooring & Carpet, Gas Fireplace, Direct Access From Garage. Upgraded Tall Kitchen Cabinets, Upgraded Granite Counter Tops. 4 Piece Ensuite, Huge Master Walk-In Closet. Fabulous Modern Floor Plan With Open Concept Great Room, Dining & Kitchen With Eat-In.
Fridge, Dishwasher, Washer & Dryer, Stove. Must Follow Covid 19 Rules, Wear Mask, Do Not Touch Anything. Close To 401&407. Mins To Downtown Bowmanville. Walking Distance To Sports Park & Splash Pad. Hwt Rented ($35.40/Mo)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,228 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.07 x 98.44 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Breakfast | 3.96m x 3.20m | Breakfast Area, W/O To Yard |
Ground | Great Rm | 3.96m x 3.65m | Fireplace, Hardwood Floor |
Ground | Dining | 3.05m x 5.07m | Hardwood Floor, Above Grade Window |
Ground | Kitchen | 3.81m x 3.05m | Granite Counter, Double Sink |
Ground | Laundry | 2.74m x 1.68m | Laundry Sink, Tile Floor |
Ground | Powder Rm | 1.22m x 1.63m | 2 Pc Bath, Above Grade Window |
2nd | Master | 7.00m x 3.93m | 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.45m x 3.05m | Closet, Broadloom |
2nd | 3rd Br | 3.45m x 3.05m | Closet, Broadloom |
2nd | 4th Br | 4.27m x 3.45m | Closet, Cathedral Ceiling |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: PROPERTY MAX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...