- Property Info
- WalkScore
- Mortgage Info
- Share
Move Right In This Beautiful Detached Home W/ 4 Finished Lvls Of Living Space Located On A Private Crt. Sunfilled Mainflr Fts Spacious Living & Dining Rms W/ Hardwood Floors, Updated Kitchen W/ S/S Appliances & Backplash. Sep Side Entrance. Head Upstairs To 3 Spacious Bedrooms Incl Master W/ Semi Ensuite To Reno'd 4 Pc Bath. Lower Lvl Fts Family Rm W/ Potlights & Gas Fireplace, Office & Reno'd 3 Pc Bath. Bsmt Fts Additional Rec Room
Finished Laundry & Workshop. No Detail Spared - True Pride Of Ownership T/O. Huge Backyard W/ 2 Large Sheds. Steps To Lakefront Walking Trails, Marsh Wildlife Reserve, Shopping, Schools & Public Transit.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,033 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 134.77 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.81m x 3.66m | Large Window, Hardwood Floor, Open Concept |
Main | Dining | 2.70m x 2.53m | Window, Hardwood Floor, Open Concept |
Main | Kitchen | 3.72m x 2.51m | Stainless Steel Appl, Window, Backsplash |
Main | Breakfast | 3.12m x 2.43m | |
Upper | Master | 3.94m x 3.56m | Hardwood Floor, Window, Semi Ensuite |
Upper | 2nd Br | 3.75m x 2.94m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 3.03m x 2.69m | Hardwood Floor, Window, Closet |
Lower | Family | 5.91m x 3.61m | Pot Lights, Window, Gas Fireplace |
Lower | Office | 2.67m x 2.41m | Laminate, Pot Lights, Window |
Bsmt | Rec | Measurements not available | Pot Lights, Window |
Bsmt | Laundry | Measurements not available | , Pot Lights |
Bsmt | Utility | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX REALTRON TPS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...