About 4215 Tooley Road
Welcome to 4215 Tooley Road, a charming bungalow nestled in the heart of Courtice, situated across from Pebblestone Golf Course. This property offers a serene suburban lifestyle while providing easy access to urban amenities. This home boasts over 3000 sq ft, a spacious and functional layout. The well-appointed kitchen is designed for both everyday meals and entertaining. Ample natural light enhances the warm and inviting atmosphere throughout the house. With 4+1 spacious bedrooms, incl primary suite with 5 pc ensuite, walk-out to deck, vaulted ceiling & skylight; this home is ideal for family living. Situated on a sizable lot (1.59 acres) the property features ample outdoor space for various activities. The expansive frontage provides excellent curb appeal, and the backyard is perfect for gardening, relaxation, or family gatherings. This executive home offers a peaceful country setting with lavish comforts for those seeking a spacious home outside the city.
Features of 4215 Tooley Road
MLS® # | E11913032 |
---|---|
Price | $1,995,000 |
Bedrooms | 4 |
Extra Bedrooms | 1 |
Bathrooms | 3.00 |
Square Footage | 3000-3500 |
Acres | .50-1.99 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4215 Tooley Road |
---|---|
Area | Durham |
Subdivision | Rural Clarington |
City | Clarington |
Province | ON |
Postal Code | L1E 1Z4 |
Amenities
Features | Solar panels (owned, $10-11k per year to owner); Above ground pool; Pool Liner (Summer 2024); HWT (owned); Hot tub; spray form insulation & Vapour Barrier (2022); 400 amp service; furnace (2017); Built-in cabinets throughout; composite deck |
---|---|
Parking Spaces | 10 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Separate Entrance, Partially Finished |
Exterior
Exterior | Brick |
---|
Additional Information
Taxes | $11,750.00 |
---|---|
Fronting On (NSEW) | East |
Driveway | Private |
Maintenance Fee | $0.00 |
Directions/Intersection | Tooley Road/Pebblestone Road |
Has Central Vac | Yes |
Has Locker | No |
Days On Website | 6 |
Listing Details
Office | CINDY & CRAIG REAL ESTATE LTD. |
---|