About 2074 Baseline Road W
9.71 Acre Scenic Property overlooking the country side with rolling hills a creek some really great views. The house is a raised bungalow with 2 bedrooms upstairs, Kitchen, Family room and an office. The basement is high and dry with a second bathroom and three other rooms. The house is in need of some work and could be renovated and or an addition to make the house just what you would like. The property is tenanted and the tenant has dogs please do not go onto the property without an appointment. Approximately 3 acres are regulated by CLOCA Central Lake Ontario Conservation Authority. Great location to land bank easy acess to the 401 in-between Bowmanville and Courtice
Features of 2074 Baseline Road W
MLS® # | E11984155 |
---|---|
Price | $1,599,999 |
Bedrooms | 2 |
Extra Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 1100-1500 |
Acres | 5-9.99 |
Type | Residential Freehold |
Sub-Type | Farm |
Style | Bungalow-Raised |
Status | Active |
Community Information
Address | 2074 Baseline Road W |
---|---|
Area | Durham |
Subdivision | Rural Clarington |
City | Clarington |
Province | ON |
Postal Code | L1C 3K3 |
Amenities
Parking Spaces | 30 |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | None |
Pool | None |
# of Kitchens | 1 |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Basement | Partially Finished |
Exterior
Exterior | Aluminum Siding |
---|
Additional Information
Taxes | $4,183.43 |
---|---|
Fronting On (NSEW) | North |
Driveway | Private |
Approximate Age (Years) | 100+ |
Maintenance Fee | $0.00 |
Directions/Intersection | NE Corner Holt and Baseline |
Has Locker | No |
Days On Website | 54 |
Listing Details
Office | RE/MAX IMPACT REALTY |
---|