About 2198 Nash Road
Large brick bungalow on 2.02 Acres, with two driveways to the property, Lot Backing Onto Farmland And Mature Forests. Bright & Spacious Living Rm With Hardwood Floor, Large Open Concept Eat-In Country Kitchen With Breakfast Area, Dining Room With Hardwood Floor & Walkout Out Deck With Vine Covered Trellis. 3 Main Floor Bedrooms, Very Large Rec Room With Propane Fireplace, 4th Bedroom And Laundry Room With Sep Stair Case To Oversized Two Car Garage. New AC 2024, Roof 2010, 220 electrical power on the panel house. Cemented driveway and parking to fully enclosed garage/shop 33 ' X 58 ' with two 14-foot overhead doors, wood furnace with blower, 220 electrical power, water is connected as well, additional chicken coop 8.4"X 53.6" Close proximity To 401, 407, 418, and the future Go train station.
Features of 2198 Nash Road
MLS® # | E12042755 |
---|---|
Price | $1,199,800 |
Bedrooms | 3 |
Extra Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 1100-1500 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2198 Nash Road |
---|---|
Area | Durham |
Subdivision | Bowmanville |
City | Clarington |
Province | ON |
Postal Code | L1C 3K4 |
Amenities
Parking Spaces | 8 |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Pool | None |
# of Kitchens | 1 |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Separate Entrance, Finished |
Exterior
Exterior | Brick |
---|
Additional Information
Taxes | $6,500.00 |
---|---|
Fronting On (NSEW) | North |
Driveway | Private Double |
Maintenance Fee | $0.00 |
Directions/Intersection | Nash / Maple Grove Rd/ Holt |
Has Central Vac | Yes |
Has Locker | No |
Days On Website | 22 |
Listing Details
Office | RE/MAX IMPACT REALTY |
---|