About 2614 Head Road
Welcome To Your One Of A Kind Outdoor Escape! Wake Up To Views Of Misty Rolling Hills Backlit By The Rays Of The Sunrise. Find Serenity In This 77 Acre Outdoor Paradise While Enjoying: Ponds, Ducks, Wild Turkeys, Nature Walks, Boating And Life On The Waters Of Lake Scugog At Its Finest. Ample Barn/Workspace For All The Hobbies Your Heart Desires. Live In Your Forever Home While Utilizing A 2nd Home On The Property For Extra Income, In Laws, Nanny, Or Guest.
Features of 2614 Head Road
MLS® # | E12121837 |
---|---|
Price | $3,500,000 |
Bedrooms | 6 |
Extra Bedrooms | 1 |
Bathrooms | 3.00 |
Square Footage | 3000-3500 |
Acres | 50-99.99 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2614 Head Road |
---|---|
Area | Durham |
Subdivision | Rural Scugog |
City | Scugog |
Province | ON |
Postal Code | L9L 1B4 |
Amenities
Parking Spaces | 25 |
---|---|
# of Garages | 6 |
Garages | Built-In |
Is Waterfront | No |
Waterfront | Direct |
Pool | None |
# of Kitchens | 3 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, Apartment |
Exterior
Exterior | Aluminum Siding, Vinyl Siding |
---|
Additional Information
Taxes | $6,032.78 |
---|---|
Fronting On (NSEW) | East |
Driveway | Front Yard Parking |
Maintenance Fee | $0.00 |
Directions/Intersection | Island Road And Head Rd |
Has Locker | No |
Days On Website | 37 |
Listing Details
Office | RIGHT AT HOME REALTY |
---|