About 1 Morningstar Avenue
Welcome to 1 Morningstar Ave in Whitby's sought-after Rolling Acres community! This exceptional 3,794 sq ft home plus a 1,650 sq ft finished legal basement apartment offers over 5,400 sq ft of luxury living. The main floor features a brand-new designer kitchen (renovated 2025) with custom cabinetry, quartz counters, large pantry, and breakfast area open to the family room. Separate living, dining, and library rooms plus a powder room complete the spacious layout. The second floor boasts 5 extra-large bedrooms, each with an ensuite or semi-ensuite bath. The legal 2-bedroom basement suite includes a full kitchen, open living area, and separate entrance-perfect for rental income or extended family. Minutes to Hwy 401/407, top schools, parks, and shopping. A rare opportunity to own a fully upgraded, move-in-ready home in a prime Whitby location!
Features of 1 Morningstar Avenue
| MLS® # | E12554710 |
|---|---|
| Price | $1,688,888 |
| Bedrooms | 5 |
| Extra Bedrooms | 2 |
| Bathrooms | 6.00 |
| Square Footage | 3500-5000 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1 Morningstar Avenue |
|---|---|
| Area | Durham |
| Subdivision | Rolling Acres |
| City | Whitby |
| Province | ON |
| Postal Code | L1R 0P2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment, Finished with Walk-Out, Full, Separate Entrance |
Exterior
| Exterior | Brick, Stone |
|---|
Additional Information
| Taxes | $11,869.57 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Available |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Morningstar Ave & Chieftain St |
| Has Locker | No |
| Days On Website | 62 |
Listing Details
| Office | ROYAL LEPAGE ASSOCIATES REALTY |
|---|
