Features of 540 Lake Road
| MLS® # | E12560264 |
|---|---|
| Price | $11,800,000 |
| Bathrooms | 0.00 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 540 Lake Road |
|---|---|
| Area | Durham |
| Subdivision | Bowmanville |
| City | Clarington |
| Province | ON |
| Postal Code | L1C 4P8 |
Amenities
| Garages | Outside/Surface |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Radiant |
|---|---|
| Cooling | Yes |
| Fireplace | No |
Additional Information
| Taxes | $22,195.00 |
|---|---|
| Approximate Age (Years) | New |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Lake Road / South Service Road |
| Has Locker | No |
| Days On Website | 21 |
Listing Details
| Office | ROYAL LEPAGE FRANK REAL ESTATE |
|---|
