About 1294 Sunningdale Avenue
An incredible opportunity for investors or first-time buyers! This bright semi-detached raised bungalow features two self-contained units, perfect for living in one and renting the other or generating income from both. The main floor offers a spacious living room filled with natural light, a modern kitchen and updated bathroom, and two generously sized bedrooms. The lower level includes a large living area, modern kitchen, updated bathroom, and a spacious bedroom, with shared laundry conveniently located between the units for added functionality. Located in a desirable Oshawa neighbourhood close to schools, parks, walking trails, shopping, transit, and offering quick access to Highway 401, this versatile property delivers exceptional value and income potential.
Features of 1294 Sunningdale Avenue
| MLS® # | E12828704 |
|---|---|
| Price | $609,900 |
| Bedrooms | 2 |
| Extra Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | Bungalow-Raised |
| Status | Active Under Contract |
Community Information
| Address | 1294 Sunningdale Avenue |
|---|---|
| Area | Durham |
| Subdivision | Donevan |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 8G7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Vinyl Siding |
|---|
Additional Information
| Taxes | $4,238.04 |
|---|---|
| Fronting On (NSEW) | North |
| Maintenance Fee | $0.00 |
| Directions/Intersection | BLOOR ST E / TOWNLINE RD S |
| Has Locker | No |
| Days On Website | 53 |
Listing Details
| Office | RE/MAX METROPOLIS REALTY |
|---|
