About 2086 Solina Road
Bright and Spacious 2 storey custom built-home is situated on a 10.56-acre. The home features; 18-foot cathedral ceiling, With a built-in stove in the centre island, family room with a wood-burning stove and a walk-out to a 50-foot wooden deck that is ideal for entertaining. The fully equipped walk-out basement provides two-bedroom, kitchen and bathroom. The property's appeal is further enhanced by the lower taxes due its existing farm designation. Don't miss the opportunity to own this property. Close to Hwy 401, Hwy 2, Hwy 418.
Features of 2086 Solina Road
| MLS® # | E12846338 |
|---|---|
| Price | $2,900,000 |
| Bedrooms | 4 |
| Extra Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Acres | 10-24.99 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active Under Contract |
Community Information
| Address | 2086 Solina Road |
|---|---|
| Area | Durham |
| Subdivision | Rural Clarington |
| City | Clarington |
| Province | ON |
| Postal Code | L1C 6Z1 |
Amenities
| Parking Spaces | 8 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment, Finished with Walk-Out |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $5,107.76 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Solina/Bloor/418 |
| Has Locker | No |
| Days On Website | 11 |
Listing Details
| Office | RE/MAX COMMUNITY REALTY INC. |
|---|
