About 5321 Old Brock Road
Two-year new custom-built, gated estate offering 8,700+ sq. ft. of finished living space at the Durham-York border: just 7 minutes to Hwy 407. Electronic gates open to a fully fenced property (approx. 150 ft metal front + 600 ft wood), double garage + double carport, EV charger, and parking for 40+ vehicles. Inside: 20-ft foyer ceilings, statement chandelier, and a full-height glass staircase; double-sided fireplace; open-to-above family room; whole-home automation with built-in speakers and 40+ motorized blinds. Chef's kitchen with dual islands, Jenn-Air appliances, 48" cooktop, and twin pantries. Four upper bedrooms each with private balcony, spa ensuite, and custom walk-in; second-floor laundry. Finished lower level with theatre, gym, rec room, and guest suite. Comfort upgrades include two brand-new, efficient cold-climate heat pumps. Resort-style backyard with Zen garden, 3 decks, 1,000-sq.-ft. patio, basketball court, and playground.
Features of 5321 Old Brock Road
| MLS® # | E12863270 |
|---|---|
| Price | $3,375,000 |
| Bedrooms | 4 |
| Extra Bedrooms | 1 |
| Bathrooms | 7.00 |
| Square Footage | 5000 + |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 5321 Old Brock Road |
|---|---|
| Area | Durham |
| Subdivision | Rural Pickering |
| City | Pickering |
| Province | ON |
| Postal Code | L1Y 1A1 |
Amenities
| Parking Spaces | 40 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Stone, Stucco (Plaster) |
|---|
Additional Information
| Taxes | $19,426.65 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Private |
| Approximate Age (Years) | 0-5 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Central St/Brock Rd |
| Has Locker | No |
| Days On Website | 44 |
Listing Details
| Office | HIGHPOINT HOMES REALTY |
|---|
