About 254 Bruce Street
Rare-Find!! 3 Unit House!!! Legal 2-Unit House Registered With The City Of Oshawa, Registration #: 202400045, + Bonus Third Unit!! 2024 Renovated!! 3 Self-Contained Units!! Potential Rental Income Of $4,700 ($1,700+1,600+$1,400)!! 3 Separate Hydro Meters!! Each Unit With Private Ensuite Laundry! Detached, 2.5 Storey House! 2 Vacant Units, Move-In Or Rent! 2,041Sqft (1,443Sqft+598Sqft) Living Space! Large 4-Car Driveway, Huge Shed, Steps To Ontario Tech University, Tribute Communities Centre, Bathe Park, Minutes To Trent University, Shopping At Oshawa Centre, Costco, Oshawa GO-Station, Hwy 401
Features of 254 Bruce Street
| MLS® # | E13083692 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2 1/2 Storey |
| Status | Active |
Community Information
| Address | 254 Bruce Street |
|---|---|
| Area | Durham |
| Subdivision | Central |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 1R5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 2 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $4,222.80 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Ritson Rd S/King St E/Simcoe St S |
| Has Locker | No |
| Days On Website | 94 |
Listing Details
| Office | KAMALI GROUP REALTY |
|---|
