About 1206 Fieldstone Circle
Beautiful home in the highly sought-after Maple Ridge neighbourhood. Features a saltwater pool, spacious recreation room (28' x 18'), and a large office (15'7" x 19') . spacious breakfast area Equipped with permanent exterior Gemstone Lights for year-round curb appeal and convenience. Ideally located just steps to three schools, parks, transit, and Highway 401, and only minutes to the GO Station, Town Hall, Recreation Complex, and Pickering Town Centre.
Features of 1206 Fieldstone Circle
| MLS® # | E13423416 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 4 |
| Extra Bedrooms | 1 |
| Bathrooms | 4.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1206 Fieldstone Circle |
|---|---|
| Area | Durham |
| Subdivision | Liverpool |
| City | Pickering |
| Province | ON |
| Postal Code | L1X 1B4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Inground |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Additional Information
| Taxes | $7,421.95 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Finch/Maple Ridge |
| Has Locker | No |
| Days On Website | 37 |
Listing Details
| Office | HOMELIFE/VISION REALTY INC. |
|---|
