About 900 Southridge Street
Rarely does a property offer this much value in one package. 900 Southridge St boasts the premier lot in the community-a sprawling, 150-foot deep level backyard that stands out from the rest. Enjoy summer nights on your private covered deck, overlooking a massive flat yard complete with a play structure, trampoline, and shed. The location is unbeatable for busy lives: a community park and the school bus stop are both just two doors away! Inside, the home features a bright 3-bedroom layout and a rare walk-out basement that is already plumbed and wired for a kitchen. Whether you are looking for a mortgage helper or a multi-generational setup, this home is ready for your vision. Space, potential, and convenience-all in one.
Features of 900 Southridge Street
| MLS® # | E13438718 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 900 Southridge Street |
|---|---|
| Area | Durham |
| Subdivision | Donevan |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 8A5 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished with Walk-Out, Separate Entrance |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Additional Information
| Taxes | $3,811.00 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Approximate Age (Years) | 31-50 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Bloor St East and Grandview St South |
| Has Locker | No |
| Days On Website | 33 |
Listing Details
| Office | Coldwell Banker Electric Realty |
|---|
