About 84 Bowles Drive
Beautifully maintained family home in a sought-after Pickering Village, offering a functional layout and generous living space throughout. Features a bright and spacious main floor with separate living and dining areas, and a well-appointed kitchen with ample cabinetry and breakfast area overlooking the backyard. Mid-Level Family Room with walkout to large balcony. The second level offers large bedrooms, including a comfortable primary retreat with ensuite and closet space. Finished basement with separate entrance, kitchen, bathroom and 2 bedrooms provides additional living space, perfect for extended family, recreation, or potential in-law setup. Situated on a desirable lot with private outdoor space, ideal for entertaining or relaxing. Conveniently located close to schools, parks, shopping, transit, and major highways. A great opportunity for families, investors, or those looking to move into a well-established community.
Features of 84 Bowles Drive
| MLS® # | E13442192 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Extra Bedrooms | 2 |
| Bathrooms | 4.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 84 Bowles Drive |
|---|---|
| Area | Durham |
| Subdivision | Central West |
| City | Ajax |
| Province | ON |
| Postal Code | L1T 4B6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $9,216.00 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Delaney & Church St. |
| Has Locker | No |
| Days On Website | 32 |
Listing Details
| Office | RE/MAX MILLENNIUM REAL ESTATE |
|---|
