About 1569 Norwill Crescent
Discover this beautifully maintained home offering the perfect blend of comfort, functionality, and convenience. Featuring a bright and inviting interior filled with natural light from large windows, and a freshly painted finish, this home is truly move-in ready. The versatile layout includes two kitchens and a separate entrance, providing excellent flexibility for multi-generational living, extended family, or potential income opportunities. Enjoy added peace of mind with a security camera system, a desirable no-sidewalk lot, and parking for up to 5 vehicles. Ideally located near Father Joseph Venini Catholic School, Kedron Public School, Russett Park, Cedar Valley Park, and Oshawa Centre, this exceptional property combines comfort, space, and everyday convenience in a sought-after family-friendly neighbourhood. A rare opportunity to own a well-cared-for home with outstanding value and versatility.
Features of 1569 Norwill Crescent
| MLS® # | E13476756 |
|---|---|
| Price | $698,800 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1569 Norwill Crescent |
|---|---|
| Area | Durham |
| Subdivision | Samac |
| City | Oshawa |
| Province | ON |
| Postal Code | L1G 7V1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $4,466.00 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Simcoe/Glovers |
| Has Locker | No |
| Days On Website | 30 |
Listing Details
| Office | ROYAL LEPAGE IGNITE REALTY |
|---|
