About 1321 Kenmark Avenue
Welcome to this beautifully maintained all-brick executive home located in one of North Oshawa's most sought-after communities. Featuring a grand double-door entry, this home opens to a bright and spacious open-concept main floor, ideal for modern living and entertaining.The gourmet kitchen boasts stainless steel appliances, a large island with breakfast bar, and plenty of workspace-perfect for family meals and hosting guests. The inviting living room is highlighted by a cozy fireplace, while a separate dining area provides an elegant setting for formal gatherings. The impressive great room offers vaulted ceilings and a stunning picture window, filling the space with natural light.Upstairs, the generous primary bedroom retreat includes a 4-piece ensuite and a walk-in closet. Additional highlights include main floor laundry, direct garage access, and an abundance of natural light throughout the home.
Features of 1321 Kenmark Avenue
| MLS® # | E13477042 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 4 |
| Extra Bedrooms | 1 |
| Bathrooms | 4.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1321 Kenmark Avenue |
|---|---|
| Area | Durham |
| Subdivision | Taunton |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 0N3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Brick, Stone |
|---|
Additional Information
| Taxes | $8,171.18 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private Double |
| Approximate Age (Years) | 16-30 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Grandview St. N / Woodstream Ave. |
| Has Locker | No |
| Days On Website | 60 |
Listing Details
| Office | CMI REAL ESTATE INC. |
|---|
