About 579 Pinewood Street
Rare 50-foot lot frontage in the highly desirable O'Neill neighbourhood! This beautiful home showcases hardwood stairs, hardwood and ceramic flooring on the main level, and a sunny west-facing balcony.The finished basement provides excellent in-law or rental potential, featuring a large family room with walkout access, a fourth bedroom, kitchenette, 3-piece bathroom, and laundry area. With parking for up to 4 vehicles and an estimated basement rental income of approximately $1,500 per month, this property presents an outstanding opportunity for families, investors, and first-time buyers alike.
Features of 579 Pinewood Street
| MLS® # | E13535598 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 579 Pinewood Street |
|---|---|
| Area | Durham |
| Subdivision | O'Neill |
| City | Oshawa |
| Province | ON |
| Postal Code | L1G 2S2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Brick Front, Stone |
|---|
Additional Information
| Taxes | $5,860.27 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Wilson Rd N/Rossland Rd E |
| Has Locker | No |
| Days On Website | 14 |
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|
