About 160 Millburn Drive
Don't miss this one! Demand, convenient, great family neighborhood, minutes to Oshawa, downtown Bowmanville, schools, parks and shopping. Awesome spacious (2,442 sq ft) 4 bedroom home with professionally finished open-concept stunning basement with W/O to fenced yard, 3 pcs washroom, built-in oven and huge windows. Easily convert into legal 1+1 apt. Ideal for in-laws or extra income. The home features a large inviting kitchen with ample breakfast area with W/O to a small balcony - perfect for barbecuing, 9 ft ceiling, an extra large dining room which originally was a dining room and a living room, as well as an open-concept family room with Gas Fireplace and custom mantle piece. All the bedrooms are generous in size, especially the primary with large closet. 5 pcs ensuite with whirlpool bath. Including the double garage the property can fit 6 cars. The main floor laundry has many cupboards for storage, a window and the entry to the garage. This is an outstanding first time home for a young couple with small children. Come and view it and make it your Home.
Features of 160 Millburn Drive
| MLS® # | E13553248 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 160 Millburn Drive |
|---|---|
| Area | Durham |
| Subdivision | Bowmanville |
| City | Clarington |
| Province | ON |
| Postal Code | L1C 5M1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Built-In |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|
Additional Information
| Taxes | $6,498.00 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private Double |
| Approximate Age (Years) | 16-30 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Baseline Rd. W. & Green Rd. |
| Has Central Vac | Yes |
| Has Locker | No |
| Days On Website | 27 |
Listing Details
| Office | RE/MAX WEST REALTY INC. |
|---|
