About 1435 Green Road
Lovely 3-storey modern townhouse in a fantastic, convenient Bowmanville location. The bright, open-concept layout features a beautiful kitchen with stainless steel appliances and a breakfast bar, flowing seamlessly into a great room with gleaming hardwood flooring. A cozy main-level den offers a highly functional space for a home office or reading nook. Enjoy excellent outdoor living with a spacious deck off the dining area plus an additional private balcony off the second bedroom. Upstairs, you'll find three comfortable, sunlit bedrooms, including a primary suite with a 3-piece ensuite. Phenomenal location just minutes from shopping, local restaurants, theatres, and amenities!
Features of 1435 Green Road
| MLS® # | E13553356 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 1435 Green Road |
|---|---|
| Area | Durham |
| Subdivision | Bowmanville |
| City | Clarington |
| Province | ON |
| Postal Code | L1C 5K7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $4,683.42 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Private |
| Approximate Age (Years) | 0-5 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Green Rd & Carlington Blvd |
| Has Locker | No |
| Days On Website | 27 |
| Parcel of Tied Land Fee | $139 |
Listing Details
| Office | Exp Realty |
|---|
