About 1227 Grandview Street N
Welcome to this beautifully maintained Lavender Homes residence, offering approximately 3,517 sqft of thoughtfully designed with a perfect blend of style, comfort, and functionality. Ideally situated close to transit, parks, shopping, and convenient access to Highways 401 and 407, this home offers exceptional everyday convenience. The professionally finished basement, fully fenced backyard, interlock patio, and garden shed add valuable living and outdoor space. Featuring numerous quality upgrades throughout, this move-in-ready home has been meticulously cared for and is sure to impress. A fantastic opportunity you won't want to miss!
Features of 1227 Grandview Street N
| MLS® # | E13623042 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Extra Bedrooms | 1 |
| Bathrooms | 5.00 |
| Square Footage | 2500-3000 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1227 Grandview Street N |
|---|---|
| Area | Durham |
| Subdivision | Pinecrest |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 2S9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick, Stone |
|---|
Additional Information
| Taxes | $9,436.00 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Grandview St N/Ridgemount Blvd |
| Has Central Vac | Yes |
| Has Locker | No |
| Days On Website | 10 |
Listing Details
| Office | THE GUARDIAN HOME REALTY INC. |
|---|
