About 58 Billingsgate Crescent
New Renovation Stunning Detached Bungalow On Huge Corner Lot(55*110)! New laminate floor in lower level(2026) ,wood stair(2026),fresh paint(2026) ,Smooth ceiling and pot lights(2026), Upgrade Kitchen counter and backsplash(2026), home theater with Surround Sound Speakers And 96" Screen. Updated Bathrooms. Big Fantastic 4 Season Sunroom ,big deck backyard ,7 Car Parking On Double Drive Way And Tankless water heater Owned and Much More
Features of 58 Billingsgate Crescent
| MLS® # | E13678946 |
|---|---|
| Price | $768,000 |
| Bedrooms | 2 |
| Extra Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 58 Billingsgate Crescent |
|---|---|
| Area | Durham |
| Subdivision | South East |
| City | Ajax |
| Province | ON |
| Postal Code | L1S 2R9 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $5,767.67 |
|---|---|
| Fronting On (NSEW) | East |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Bayly St,E &Burcher Rd |
| Has Locker | No |
| Days On Website | 1 |
Listing Details
| Office | BAY STREET GROUP INC. |
|---|
