About 515 Marksbury Rd
Spectacular Custom Executive Home With Incredible Lake Views! Just 3 Homes From Lake Ontario In Coveted West Shore Community Of Pickering! Located On The Waterfront Trail This Oversized 80X160 Ft Lot Features A 4 Bedroom, 5 Bathroom Home With A Water View From Almost Every Room In The Home! Get The Feeling Of Cottage Views But Only 30 Minutes From Downtown Toronto. Almost 3700 Sq Ft Over The Main/Second Floor Plus An Additional 2000 Sq Ft Finished Walk-Out Basement. Completely Landscaped Backyard With Natural Stone, Purgola, Fire-Pit And Inground Salt-Water Pool With Water Feature. Large Grassed Sideyard, 2-Tier South Exposure Wrap Around Porch With 6 Access Points To The Home! Massive Vaulted Foyet, Grand Entrance With Walk-In Coat Closet, Formal Living Room, Large Dining Room, Open To Huge Eat-In Kitchen With Pantry, Large Island & Open Concept To Family Room With Fireplace Feature Wall & Vaulted Ceilings * All With Unobstructed Lake Views* Formal Office Overlooking Backyard/Sideyard
Features of 515 Marksbury Rd
MLS® # | E5593515 |
---|---|
Price | $3,250,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 3500-5000 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 515 Marksbury Rd |
---|---|
Area | Durham |
Subdivision | West Shore |
City | Pickering |
Province | Ontario |
Postal Code | L1W2S7 |
Amenities
Features | Huge Master Bedroom With Walk-Out To Balcony, Full Lake Views. Juliette Balcony Overlooking Family Room, Double-Sided Fireplace Shared With Over-Sized Soaker Tub, His & Her Separate En-Suite Bathrooms That Include Walk-In Closets |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, W/O |
Exterior
Exterior | Brick |
---|---|
Lot Description | 80.00x160.00 Feet |
Additional Information
Taxes | $12,442.11 |
---|---|
Fronting On (NSEW) | E |
Driveway | Pvt Double |
Maintenance Fee | $0.00 |
Directions/Intersection | West Shore And Oklahoma |
Has Central Vac | Yes |
Days On Website | 29 |
Listing Details
Office | RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
---|