About 42 Queen St
Lifted From The Pages Of A Magazine! Spectacular Denoble Custom Built, 3071 Sqft, 4 Bdrm, 4 Bath W/3 Car Tandem Garage, Manicured Prof Lndscpd Gardens & Private Bkyrd Oasis Featuring Refreshing S/W Pool ('21), Hot Tub, Interlock Patio, 2 Lrg Decks & More! No Detail Has Been Overlooked From The Extensive Gorgeous Hrdwd Flrs, Upgraded Trim, Custom Light Fixtures & Drapes, Convenient Main Flr Laundry W/Gar Access & Laundry Chute! Open Concept Flr Plan Boasting Incredible Wndws Thru Incl Brkfst Area 10Ft Sliding Glass Dr & Barn Dr Access To Main Level Sound Proof Office. Impressive Great Rm Boasting B/I Shelves, Cozy Gas F/P & Panoramic Bkyrd Views. Chef's Dream Kit Offering Huge Centre Island W/Brkfst Bar & Waterfall Quartz Counter Accented By Pendant Lighting. Top-Of-The-Line Monogram S/S Appls Incl Gas Stove & B/I Oven/Speed Micro, Custom Hood Range, Pot Filler, Heated Flrs, Butlers Pantry & So Much More! Upstairs Offers 4 Generous Bedrooms, All With Ensuites & Amazing Closet Space!
Features of 42 Queen St
MLS® # | E5668790 |
---|---|
Price | $2,499,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3000-3500 |
Acres | < .50 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 42 Queen St |
---|---|
Area | Durham |
Subdivision | Brooklin |
City | Whitby |
Province | Ontario |
Postal Code | L1M 1C4 |
Amenities
Features | Luxury Upgrades Incl Exterior Lights, Irreg. Sprinkler System, Lookout Basement W/Spectacular Wndws, On Demand Tankless Hot Water, Cat 5 Wiring, B/I Speakers Thru. Garage W/Elec Charger, 9Ft Drs & 12Ft Ceilings. See Attached Complete List!! |
---|---|
Parking Spaces | 4 |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground |
# of Kitchens | 1 |
Has Family Room | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Full, Part Fin |
Exterior
Exterior | Brick |
---|---|
Lot Description | 60.70x120.01 Feet |
Additional Information
Zoning | Residential |
---|---|
Taxes | $9,220.52 |
Fronting On (NSEW) | W |
Driveway | Pvt Double |
Approximate Age (Years) | 0-5 |
Maintenance Fee | $0.00 |
Directions/Intersection | Cassels & Queen St |
Has Central Vac | No |
Days On Website | 4 |
Listing Details
Office | TANYA TIERNEY TEAM REALTY INC. |
---|