About 110 Way St
This Brooklin Residence Is Adorned W/New Modern Finishes In 2022 From Top-To-Bottom On A Landscaped 90'X138' Private Lot. Flagstone Front Steps Accented W/Striking Black Metal Railings (22) Leads To The Inviting Entry Of This 3+2 Bdrm Brick Raised-Bungalow. Beautiful Main Floor Hardwood W/Kitchen Featuring A Herringbone Floor Design Accented W/New White Trim/Doors (22), California Shutters & Freshly Painted (22) With Palette Of Earth Tones That Is Light & Bright. The Gourmet Kitchen Boasts Sleek White Cabinetry W/Quartz Counters (22), White Backsplash & Top Of The Line Lg S/S Appliances. Huge Living & Dining Room Flow Seamlessly Together For Easy Entertaining, Further To The Living Area Extending Outdoors Onto The 22'X12' Composite Deck (17) W/20' Canvas Awning (17). New Modern Baths Thru-Out With The Master Ensuite Featuring A Glass Divider, Overhead Rain Shower & Schulter In-Floor Heating. Lots Of Natural Light Floods The Lower Level Encompassing The Family Room, Finished Laundry
Features of 110 Way St
MLS® # | E5722031 |
---|---|
Price | $1,699,900 |
Bedrooms | 3 |
Extra Bedrooms | 2 |
Bathrooms | 3.00 |
Acres | < .50 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow-Raised |
Status | A |
Community Information
Address | 110 Way St |
---|---|
Area | Durham |
Subdivision | Brooklin |
City | Whitby |
Province | Ontario |
Postal Code | L1M 1B8 |
Amenities
Features | 2-Pc, Bdrm & Cozy Office That Could Easily Transition To Another Bdrm, Plus Convenient Access To The Double Garage. The Entire Home Offers Inviting Space That Feels Fresh And Modern, Just Like A New Home! See List Of Inclusions & Updates! |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Built-in |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished, Sep Entrance |
Exterior
Exterior | Brick |
---|---|
Lot Description | 90.00x138.28 Feet |
Additional Information
Zoning | Res |
---|---|
Taxes | $7,731.30 |
Fronting On (NSEW) | N |
Driveway | Pvt Double |
Maintenance Fee | $0.00 |
Directions/Intersection | Columbus And Way Street |
Has Central Vac | No |
Days On Website | 4 |
Listing Details
Office | RE/MAX IMPACT REALTY |
---|