About 9752 Enfield Rd
Wonderful Opportunity To Own A World Class Horse Facility Minutes From The 407 And 40 Mins To Toronto. Recently Built 19 Stall Barn Complete With Indoor And Outdoor Arena, Wash Rack, Tack Room, Washroom, Shower, Kitchen And Viewing Area. All On An Impressive 117 Acre Track Of Land Beautiful Old Brick Farm House With A Ton Of Room. 2 Ponds Wooded Area With Trails This Country Estate Has It All 13 Paddocks With Water. Older 10 Stall Barn For Additional Income. Enjoy Trail Rides Through The Wooded Area Or Relax On The Large Deck Overlooking The Pond. This Property Offers It All.
Features of 9752 Enfield Rd
MLS® # | E5840187 |
---|---|
Price | $4,125,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Acres | 100+ |
Type | Residential |
Sub-Type | Farm |
Style | 2-Storey |
Status | A |
Community Information
Address | 9752 Enfield Rd |
---|---|
Area | Durham |
Subdivision | Rural Clarington |
City | Clarington |
Province | Ontario |
Postal Code | L0B1B0 |
Amenities
Features | **30 Con9 Darl; Pt Lot 31 Con9 Darlington 1,2+3 10R1222 S/T Dn20346 Mun. Of Clar |
---|---|
Parking Spaces | 40 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Lot Description | 117.00x0.00 Acres |
Additional Information
Zoning | Ag |
---|---|
Taxes | $9,939.76 |
Fronting On (NSEW) | W |
Driveway | Circular |
Maintenance Fee | $0.00 |
Directions/Intersection | Enfield Rd /10th Conc. |
Days On Website | 61 |
Listing Details
Office | RE/MAX IMPACT REALTY BROKERAGE |
---|