About 3505 Cochrane St
Gorgeous executive home in a park-like setting located in the prestigious Williamsburg Community. Almost 2 acres of treed and country-inspired lot with your own pond and the pristine Lynde Creek at the Eastern-most edge of the property. Chef kitchen with modern appliances, built-in oven and granite counters. Family room floor is heated and has a wrap-around balcony and floor to ceiling windows. Perfect for entertaining, stargazing and admiring the surrounding nature! A daily head-turner indeed!
Features of 3505 Cochrane St
MLS® # | E6732840 |
---|---|
Price | $2,499,999 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 3500-5000 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow-Raised |
Status | A |
Community Information
Address | 3505 Cochrane St |
---|---|
Area | Durham |
Subdivision | Williamsburg |
City | Whitby |
Province | Ontario |
Postal Code | L1R 2P2 |
Amenities
Parking Spaces | 17 |
---|---|
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Fin W/O |
Exterior
Exterior | Stone, Stucco/Plaster |
---|---|
Lot Description | 164.99x506.30 Feet |
Additional Information
Zoning | Residential |
---|---|
Taxes | $10,200.00 |
Fronting On (NSEW) | W |
Driveway | Private |
Approximate Age (Years) | 31-50 |
Maintenance Fee | $0.00 |
Directions/Intersection | Rossland & Cochrane |
Has Central Vac | No |
Days On Website | 49 |
Listing Details
Office | INTERCITY REALTY INC. |
---|