About 869 Rexton Dr
Assignment Sale, Absolutely Gorgeous Brand New Well Lighted All Brick Upgraded Detached Home, All Upgraded And Extended Doors Of The Houses, Side Door Entrance, Premium Lot, Backing Up To The Soccer Field . Legal Side Entrance To Bsmt, Hardwood Floor On Main Fl. And 2nd Fl. Common Area, Four Parking Spaces, Oak Stairs With Iron Pickets, Kitchen With Quartz Counter Top, Includes Dryer, Washer, Dishwasher, Freeze, Stove And Air Conditioning. Laundry On Main Floor. All 4 Brs With Walk-In-Closet, Close To Parks, Shopping Centers, Costco Warehouse, Coffee Shops.
Features of 869 Rexton Dr
MLS® # | E6776442 |
---|---|
Price | $1,365,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2500-3000 |
Acres | < .50 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 869 Rexton Dr |
---|---|
Area | Durham |
Subdivision | Taunton |
City | Oshawa |
Province | Ontario |
Postal Code | L1L 0V1 |
Amenities
Features | This Stunning Brand New House On Premium 38'X100' Lot Has Many Upgrades. |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Built-in |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Full, Sep Entrance |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | 38.00x100.00 Feet |
Additional Information
Taxes | $0.00 |
---|---|
Fronting On (NSEW) | W |
Driveway | Pvt Double |
Approximate Age (Years) | New |
Maintenance Fee | $0.00 |
Directions/Intersection | Coppermine St And Rexton Dr. |
Has Central Vac | No |
Days On Website | 30 |
Listing Details
Office | SAVE MAX GOLD ESTATE REALTY |
---|