About 29 Kimberly Dr
*Elegantly Appointed Fernbrook Bungalow W/Almost 4000sf Of Living Space On A Premium 50' Wide Lot In A Highly Sought After Brooklin Community *Sun-Filled Open Concept Design W/Formal Living Rm & Separate Dining Rm, Gourmet Kitchen & Brkfst Area W/Granite Counters Open To The Family Rm Separated By Columned Half Walls & Featuring A Cozy Gas F/P *3 Well Appointed Mnflr Bdrms With The Primary Retreat Offering A 4-Pc Ensuite & Walk-In Closet *Convenient Mnflr Ldry & Garage Access *The Living Area Extends Outdoors Onto The Rear Deck W/Gazebo Plus A Huge Front Verandah For Spending Time W/Family & Friends *The Lower Level Is Pretty Much Finished W/Huge Rec Room Complete W/Wet Bar, 4th Bdrm, Office, 4-Pc & Lots Of Storage *Thru-Out The Home There Is Extensive Hdwd & Ceramic Floors, Soaring Vaulted Ceilings & Wood Plantation Shutters *Located Within Steps Of Vipond Park, Quaint Brooklin Shops, Restaurants, Grocery Stores, Schools, Rec Centre, 407 For Commuters & More!
Features of 29 Kimberly Dr
MLS® # | E7015698 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Extra Bedrooms | 1 |
Bathrooms | 3.00 |
Acres | < .50 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | A |
Community Information
Address | 29 Kimberly Dr |
---|---|
Area | Durham |
Subdivision | Brooklin |
City | Whitby |
Province | Ontario |
Postal Code | L1M 1K5 |
Amenities
Features | *New Irrigation System (23), Composite Rear Deck (20), Aluminum Verandah Railings & Soffits (14), Exterior Trim Cladding (13), Garage Doors (18), Mnflr Toilets (21), Furnace & A/C (15), Shingles (13). |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished |
Exterior
Exterior | Brick |
---|---|
Lot Description | 50.00x114.78 Feet |
Additional Information
Zoning | Residential |
---|---|
Taxes | $7,232.00 |
Fronting On (NSEW) | E |
Driveway | Pvt Double |
Maintenance Fee | $0.00 |
Directions/Intersection | Ferguson/Vipond/Kimberly |
Has Central Vac | Yes |
Days On Website | 8 |
Listing Details
Office | RE/MAX IMPACT REALTY |
---|