About 57 Stephens Gulch Dr
Lovely 4 bed 4 bath home in a family-friendly neighbourhood. Spacious with beautiful backyard oasis. This home is perfect for families who enjoy spending time together! Open-concept layout on the main floor makes this home perfect for entertaining or spending time with family. The kitchen boasts S/S apps & plenty of counter space. Large Primary bdrm with W/I closet and ensuite with jacuzzi tub & separate shower. The other 3 bdrms are equally spacious and perfect for children or guests. Walk-out rec room includes large entertaining space & kitchenette allowing for easy access to refreshments & snacks without having to go far! The true highlight is the backyard oasis. Step outside & you're greeted by an ECOsmarte pool (see attachment) perfect for hot summer days. It is also fully fenced, making it a safe and secure space for children and pets to play. Just minutes from schools, parks & shopping. The community is tight-knit and welcoming making it the perfect place to raise a family!
Features of 57 Stephens Gulch Dr
MLS® # | E7039604 |
---|---|
Price | $1,175,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2000-2500 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 57 Stephens Gulch Dr |
---|---|
Area | Durham |
Subdivision | Bowmanville |
City | Clarington |
Province | Ontario |
Postal Code | L1C 5L2 |
Amenities
Features | AC/Furnace (2005), Pool/Backyard Landscaping (2013), Shingles - Lifetime Warranty (2018), Ecosmarte Copper Pool System (2018), HWT Owned (2020), Composite Deck (2020), Dishwasher (2022), Insulated Garage Doors (2023), Washer (2023) |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Fin W/O |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 40.06x113.76 Feet |
Additional Information
Taxes | $5,300.53 |
---|---|
Fronting On (NSEW) | W |
Driveway | Available |
Approximate Age (Years) | 16-30 |
Maintenance Fee | $0.00 |
Directions/Intersection | Brooking St & Longworth Ave |
Listing Details
Office | THE NOOK REALTY INC. |
---|