About 22 Openshaw Place
Experience the epitome of luxury in the prestigious community of Skybirds Estates. Stunning exterior designs with picture windows & decorative columns. Maintenance- free aluminum soffits, fascia and eavestroughs. 9 ft & 10 ft smooth ceilings throughout. Gourmet kitchen features customs quality cabinetry & stone countertops. Luxurious bathroom amenities with custom vanities, freestanding tub + more! This prestigious new development - designed by Kalgreens Architects inc. - features 19 estate homes on expensive acreage lots where the symphony of nature harmonizes with luxury- living, creating a haven of tranquility. Embark on your journey to turn your dream of owning a luxury estate home into a reality. Your future awaits at Skybirds Estates Newtonville.
Features of 22 Openshaw Place
MLS® # | E8098904 |
---|---|
Price | $3,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 3500-5000 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 22 Openshaw Place |
---|---|
Area | Durham |
Subdivision | Rural Clarington |
City | Clarington |
Province | ON |
Postal Code | L0A 1J0 |
Amenities
Features | Sumptuous flooring 5.25" engineered hardwood throughout Central Vac & high-efficiency gas furnace with AC |
---|---|
Parking Spaces | 10 |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Unfinished |
Exterior
Exterior | Brick, Stucco (Plaster) |
---|
Additional Information
Taxes | $0.00 |
---|---|
Fronting On (NSEW) | South |
Driveway | Private Double |
Approximate Age (Years) | New |
Maintenance Fee | $0.00 |
Directions/Intersection | Ashburn Rd/ Myrtle Rd W |
Has Locker | No |
Days On Website | 223 |
Listing Details
Office | ROYAL LEPAGE CERTIFIED REALTY |
---|