About 1452 Sandhurst Crescent
Welcome Home To This Beautifully Well Maintained 1,939 Sq.Ft. Home In The Quiet Family Community Of Highbush. As You Walk In You Will Notice 9' Ceilings Throughout The Main Floor. This Home Has Been Maintained And Cared For By It's Original Owner. The Home Boasts A Finished Basement With Bathroom, Kitchen And Full Walkout. After A Hard Days Work Come Home And Relax In Your Cozy Family Room With 12' Vaulted Ceiling And Gas Fireplace. The Home Is Situated Within Minutes To Rouge Conservation, Trails, Shopping, Public Transit And Schools. Not Only Does This Home Have A Spacious Main Floor Laundry, But Also Has Hook-Up's For A Basement Laundry Room, And Included For Your Convenience Is A Gas BBQ Hook-Up, House Alarm (Not Monitored). All Contents Are Included, Contents In "As Is" Condition, No Warranties/Representations. Don't Miss Out On This Home!
Features of 1452 Sandhurst Crescent
MLS® # | E8489852 |
---|---|
Price | $1,297,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 1500-2000 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 1452 Sandhurst Crescent |
---|---|
Area | Durham |
Subdivision | Highbush |
City | Pickering |
Province | ON |
Postal Code | L1V 6Y8 |
Amenities
Features | All Contents Are Included, Contents In "As Is" Condition, No Warranties/Representations. |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Pool | None |
# of Kitchens | 1 |
Additional Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished with Walk-Out, Full |
Exterior
Exterior | Brick |
---|
Additional Information
Taxes | $6,603.84 |
---|---|
Fronting On (NSEW) | West |
Driveway | Private |
Approximate Age (Years) | 16-30 |
Maintenance Fee | $0.00 |
Directions/Intersection | Altona Rd / Pine Grove Ave |
Has Locker | No |
Days On Website | 80 |
Listing Details
Office | SUTTON GROUP-HERITAGE REALTY INC. |
---|