About 106 Cawkers Cove Road
THERE IS NOTHING LIKE WAKING UP ON THE WATERFRONT IN A 2851 SQ FT BEAUTIFUL BUNGALOW. THIS ESTATE HOME OF CAWKERS COVE WITH 4 CAR GARAGE HOME IN PORT PERRY IS A SPECTACULAR OPPORTUNITY FOR COTTAGE OR PERMANENT RESIDENCE. THIS CUSTOM BUILT HOME IS FULL OF BUILDER UPGRADES, 10 FOOT CEILINGS ON MAIN HALLS FEATURE 5 DOORS WITH TRANSOMS,9 FT CEILINGS DOWNSTAIRS,3 WALKOUTS TO PATIO AND 2 WALKOUTS TO DECK. HEATED GARAGE WITH EPOXY FLOOR AND ENTRANCE TO BACKYARD AND LARGE LAUNDRY ROOM WITH A DOUBLE AND TWO SINGLE CLOSETS FOR PLENTY OF STORAGE, OPEN CIRCULAR STAIRCASE TO A BEAUTIFULLY FINISHED BASEMENT WITH A DOUBLE SIDED FIREPLACE.GREAT ROOM WITH 15 FT VAULTED CEILING,DINING AND PRIMARY WITH 11FT COFFERED CEILINGS.PRECAST KEYSTONE WINDOW AND DOOR SURROUNDS WITH LARGE CIRCULAR DRIVEWAY AND FULLY LANDSCAPED WITH MANICURED GARDENS
Features of 106 Cawkers Cove Road
MLS® # | E9008615 |
---|---|
Price | $3,000,000 |
Bedrooms | 3 |
Extra Bedrooms | 1 |
Bathrooms | 6.00 |
Square Footage | 2500-3000 |
Acres | .50-1.99 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 106 Cawkers Cove Road |
---|---|
Area | Durham |
Subdivision | Port Perry |
City | Scugog |
Province | ON |
Postal Code | L9L 1R6 |
Amenities
Features | LARGE 1.6 ACRE LOT ON LAKE SCUGOG,CERAMIC AND HARDWOOD THROUGHOUT,CENTRAL VAC,HEATED 4 CAR GARAGE WITH EPOXY FLOOR AND ALUMINUM DIAMOND SHEET BASEBOARDS. THREE BEDROOMS WITH ENSUITE BATHROOMS. |
---|---|
Parking Spaces | 16 |
# of Garages | 4 |
Garages | Attached |
Is Waterfront | Yes |
Waterfront | Direct |
Pool | None |
# of Kitchens | 1 |
Additional Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, Finished with Walk-Out |
Exterior
Exterior | Stone |
---|
Additional Information
Taxes | $15,237.00 |
---|---|
Fronting On (NSEW) | East |
Driveway | Private |
Approximate Age (Years) | 16-30 |
Maintenance Fee | $0.00 |
Directions/Intersection | SIMCOE AND CASTLE HARBOUR |
Has Locker | No |
Days On Website | 121 |
Listing Details
Office | URBAN AVENUE REALTY LTD. |
---|