About 251 Sherwood Court
Breathtakingly Modern 2-Storey Home On Oshawa's Most Coveted Court! Huge Lot W' Picturesque Views Backing Onto Ravine & Oshawa Creek. Completely Renovated & Redesigned, 4+1 Bdrms,4 Baths Boasting Over 2400 Sqft Of Living Space. Discover Luxury Designs & Meticulous Finishes W' An Abundance Of Natural Light Featuring Porcelain & Oak Wide Plank Hardwood Flooring, Solid Core Doors, Custom Millwork, Wainscotting, Crown Moulding W' Built-In LED Lighting & Bamboo Feature Walls In Living & Main Foyer. This Custom Gourmet Style Kitchen Is Ready For Entertaining Feat Porcelain Countertops/Backsplash, Custom Coffee/Wine Station Adding A Touch Of Elegance & Durability, Oversized Islands, Luxury Integrated Wolf 6-Buner Gas Stove/Range, Speed Oven/Microwave & Frigidaire Professional Chef Fridge. Experience Tranquil Living As You Dine W' Expansive Floor To Ceiling Windows, Stepping Out To Your Wrap-Around Terrace, Complete W' Hot Tub & Inground Pool, A Private Serene Outdoor Space For Relaxation.
Features of 251 Sherwood Court
MLS® # | E9044522 |
---|---|
Price | $1,998,000 |
Bedrooms | 4 |
Extra Bedrooms | 1 |
Bathrooms | 4.00 |
Square Footage | 2500-3000 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2-Storey |
Status | Active |
Community Information
Address | 251 Sherwood Court |
---|---|
Area | Durham |
Subdivision | Northglen |
City | Oshawa |
Province | ON |
Postal Code | L1G 6P5 |
Amenities
Features | Primary Feat Oversized 5pc Ensuite, Porcelain Tile, Free-Standing Bath, Double Sink Vanity, W/O Balcony And W/I Closet. Newly Landscaped W' Stone, Interlock & Cement Pattern Drive & Walkaways, Double Car Heated Garage/EV Charge Station. |
---|---|
Parking Spaces | 8 |
# of Garages | 2 |
Garages | Built-In |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished, Full |
Exterior
Exterior | Brick |
---|
Additional Information
Taxes | $9,292.00 |
---|---|
Fronting On (NSEW) | South |
Driveway | Private |
Approximate Age (Years) | 31-50 |
Maintenance Fee | $0.00 |
Directions/Intersection | Mohawk/Sherwood |
Has Locker | No |
Days On Website | 32 |
Listing Details
Office | RE/MAX EXPERTS |
---|