About 226 Sutherland Cres
Offers Anytime! Beautiful 2 Storey Detached Home In The Ever Growing Town Of Cobourg! Big Bright Living Room With Large Window & California Shutters, Combined Open Concept Dining Room & Kitchen With Modern Feel, Quartz Counters, & Walk Out To The Large Private Fenced In Backyard! 3 Spacious Bedrooms On The Upper Floor Including A Primary With Double Closets. Finished Basement With Big Rec Room Providing Tons Of Extra Space & A Separate Laundry Room!
Features of 226 Sutherland Cres
MLS® # | X5718691 |
---|---|
Price | $679,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 226 Sutherland Cres |
---|---|
Area | Northumberland |
Subdivision | Cobourg |
City | Cobourg |
Province | Ontario |
Postal Code | K9A5L3 |
Amenities
Features | Safe & Convenient Neighbourhood With Quality Schools, Excellent Shopping, & Tons Of Dining Opportunities. Just Steps From Cobourg Dog Park & Minutes Away From Cobourg Beach Convenient Access To The 401 & Other Major Roads! |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished, Full |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | 47.29x114.83 Feet |
Additional Information
Taxes | $3,858.86 |
---|---|
Fronting On (NSEW) | N |
Driveway | Pvt Double |
Maintenance Fee | $0.00 |
Directions/Intersection | Ontario/Sutherland |
Days On Website | 6 |
Listing Details
Office | DAN PLOWMAN TEAM REALTY INC. |
---|