About 97 Cedar Grove Drive
WATERFRONT LIVING. Discover the art of relaxed luxury in this exceptional turn-key, two-storey waterfront home set in the quiet, sought-after community of Caesarea. Thoughtfully upgraded and freshly painted, this residence offers a bright, elegant interior where spacious design meets inviting comfort. Expansive windows form tranquil water views, filling the home with natural light and a sense of calm. Step outside and immerse yourself in the beauty of the surroundings-where peaceful mornings and sunset evenings become part of your everyday routine. This is more than a home; it's a lifestyle defined by serenity, sophistication, and effortless living and is truly home sweet home-where stress melts away, and every day feels like a retreat. Notable upgrades/enhancements and more ++ 55' winch up Aluminum dock with mooring whips and cedar decking - 2022. Inground sprinkler system. Remote controlled Stobag Pergolino with Horizontal & Vertical shade.
Features of 97 Cedar Grove Drive
| MLS® # | E13053330 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 97 Cedar Grove Drive |
|---|---|
| Area | Durham |
| Subdivision | Rural Scugog |
| City | Scugog |
| Province | ON |
| Postal Code | L0B 1E0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Partial Basement, Partially Finished |
Exterior
| Exterior | Brick, Cedar |
|---|
Additional Information
| Taxes | $5,227.00 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private Double |
| Approximate Age (Years) | 31-50 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Hwy 57/Cedar Grove |
| Has Locker | No |
| Days On Website | 60 |
Listing Details
| Office | Re/Max All-Stars Realty Inc. |
|---|
