About 582 Lakeview Avenue
Rare-find!! Pie-Shaped Lot!! ~57ft Wide At Rear! LEGAL BASEMENT APARTMENT (2-Unit House) Registered With The City Of Oshawa!! (Registration #: 200500018) 1,789Sqft Living Space (1,156Sqft + 633Sqft)! 2 Self-Contained Units, Separate Entrance to Legal Basement Apartment, Pie-Shaped Lot~57Ft Wide At Rear, Over 4,100Sqft Lot, Attached Garage + 2-Car Wide Driveway, Steps To Stone Street Park With Waterfront Trails Of Lake Ontario, Minutes To Oshawa Go-Station, Shopping At Oshawa Centre & Hwy 401
Features of 582 Lakeview Avenue
| MLS® # | E13083780 |
|---|---|
| Price | $638,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 582 Lakeview Avenue |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1J 1B1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Additional Information
| Taxes | $4,405.73 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Cedar St/Phillip Murray Ave/Park Rd S |
| Has Locker | No |
| Days On Website | 96 |
Listing Details
| Office | KAMALI GROUP REALTY |
|---|
