About 580 Digby Avenue
This Well Maintained Three 2 Bedroom Unit Triplex With 6 Parking Spots, Is Located In The Heart Of Oshawa. Convenient And Quiet Location With Easy Access To Shopping, Recreation, Transit And Go. Public, Separate And Private Schools Nearby. Each Unit Has 2 Designated Parking Spots. Coin Laundry For Upper Two Units. Renovated Lower Unit With High End Finishes & Appliances And Has Its Own Ensuite Laundry. : Complete With A Newly Fenced Yard. Extras: New Roof! Incredible land value, with the added benefit of moving into one unit and having a rental income as cash flow. A new coin operated washer and dryer was recently installed. Newer roof and coin operated laundry in common laundry area for 2nd and 3rd apartment ( 1st floor apartment has ensuite laundry ) - There is NO AC, and heating is electric baseboard.
Features of 580 Digby Avenue
| MLS® # | E13089662 |
|---|---|
| Price | $989,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Triplex |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 580 Digby Avenue |
|---|---|
| Area | Durham |
| Subdivision | Eastdale |
| City | Oshawa |
| Province | ON |
| Postal Code | L1G 1W6 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 3 |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $5,845.24 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Wilson And Adelaide |
| Has Locker | No |
| Days On Website | 57 |
Listing Details
| Office | CENTURY 21 NEW CONCEPT |
|---|
