About 692 Sultana Square
Welcome to 692 Sultana Square, nestled in the highly sought-after Amberlea community of Pickering. The open-concept layout is perfect for modern living and entertaining, featuring a dream kitchen designed for both functionality and gatherings with family and friends. The finished basement provides valuable additional living space, ideal for a recreation room, home office, gym, or guest accommodations. Conveniently located near schools, parks, shopping, transit, and major highways, this home offers the perfect blend of comfort, style, and location.
Features of 692 Sultana Square
| MLS® # | E13435348 |
|---|---|
| Price | $980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 692 Sultana Square |
|---|---|
| Area | Durham |
| Subdivision | Amberlea |
| City | Pickering |
| Province | ON |
| Postal Code | L1V 3Y3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $6,299.00 |
|---|---|
| Fronting On (NSEW) | North |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Sultana Square and Foxwood Trail |
| Has Locker | No |
| Days On Website | 60 |
Listing Details
| Office | EXP REALTY |
|---|
