About 1208 Jim Brewster Circle
Welcome to this spacious freehold townhouse in Oshawa's sought-after Eastdale community! Featuring 4 generous bedrooms, 4 bathrooms, and a finished basement, this home offers plenty of space for growing families, first-time buyers, and investors alike. The bright and functional layout includes an open-concept living and dining area, a modern kitchen, and a finished lower level perfect for a recreation room, home office, or additional living space. Enjoy the convenience of 3 parking spaces and a family-friendly neighbourhood close to schools, parks, shopping, public transit, and Highway 401/407 access. Move-in ready and an excellent opportunity to own a well-maintained home in a desirable location.
Features of 1208 Jim Brewster Circle
| MLS® # | E13445768 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1208 Jim Brewster Circle |
|---|---|
| Area | Durham |
| Subdivision | Eastdale |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 1A5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $5,808.25 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Available |
| Approximate Age (Years) | 0-5 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Townline Rd N & ADELAIDE Ave E |
| Has Locker | No |
| Days On Website | 29 |
Listing Details
| Office | RE/MAX ELEVATE |
|---|
