About 791 Stone Street
Wake up to unobstructed views of Lake Ontario every day. This beautifully renovated backsplit sits directly on the waterfront, offering the kind of front-row seat to the water that rarely comes to market. Inside, the home has been thoughtfully updated throughout, blending modern finishes with a comfortable, move-in-ready layout. The backsplit design creates distinct living spaces for family time, work-from-home days, or hosting guests, with a fourth bedroom(or flexible den/office) adding extra room to grow. Step outside to a large backyard that stretches toward the shoreline, ideal for entertaining, gardening, or simply soaking in the lake breeze. Birdsong fills the air, and the quiet, peaceful setting makes this a rare retreat, close enough to the city yet worlds away from the noise. Whether you're looking for a forever home or a private escape, this Oshawa gem delivers.
Features of 791 Stone Street
| MLS® # | E13531126 |
|---|---|
| Price | $889,900 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Backsplit 3 |
| Status | Active |
Community Information
| Address | 791 Stone Street |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1J 1A4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Brick, Stucco (Plaster) |
|---|
Additional Information
| Taxes | $6,821.23 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Park Rd and Phillip Murray Ave |
| Has Locker | No |
| Days On Website | 60 |
Listing Details
| Office | Royal LePage Frank Real Estate |
|---|
