About 150 Centre Street S
Zoning R2/R3-A/R6-B/R7-A,R2/R6-B/OC-B, Great oportunity for Investors & First time buyers, Home features, Two Hydro meter, Two Furnaces. Spaciouse Walk Out Basement with(2+1) beds, Kitchen & Oversized, Above Ground Windows. Central Location With easy, short access to 401, Shopping Plaza's/ Mall ,Banks & Restaurants . Can park upto 5 cars on driveway and sideyard.
Features of 150 Centre Street S
| MLS® # | E13579858 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 150 Centre Street S |
|---|---|
| Area | Durham |
| Subdivision | Central |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 4A4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Apartment, Finished with Walk-Out |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Additional Information
| Taxes | $4,436.22 |
|---|---|
| Fronting On (NSEW) | West |
| Maintenance Fee | $0.00 |
| Directions/Intersection | King W & Centre |
| Has Locker | No |
| Days On Website | 53 |
Listing Details
| Office | SUTTON GROUP-ADMIRAL REALTY INC. |
|---|
