About 1470 Finch Avenue
Welcome to this spacious detached two-storey home offering over 1,500 sq. ft. of well-designed living space in pickering. Featuring 5+1 bedrooms, this home provides exceptional flexibility for growing families, multi-generational living, or those seeking extra space for a home office or guests. With 3 bathrooms, a functional layout, and a detached garage, the property combines comfort and convenience. Ideally situated near a scenic ravine, enjoy easy access to nature while remaining close to everyday amenities, schools, parks, transit, and major routes. A fantastic opportunity to own a spacious family home in a sought-after neighbourhood.
Features of 1470 Finch Avenue
| MLS® # | E13587660 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 5 |
| Extra Bedrooms | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1470 Finch Avenue |
|---|---|
| Area | Durham |
| Subdivision | Liverpool |
| City | Pickering |
| Province | ON |
| Postal Code | L1V 1J9 |
Amenities
| Parking Spaces | 10 |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|
Additional Information
| Taxes | $7,626.00 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Finch & Valley Farm |
| Has Locker | No |
| Days On Website | 46 |
Listing Details
| Office | RE/MAX ACE REALTY INC. |
|---|
