About 1321 Cedar Street
This home is an awesome Legal Two Unit Registered With City Of Oshawa (With Certificate) Great Investment or help with paying the Mortgage (3 Bdrm Upper & 2 Bdrm Lower) Brick Bungalow, 2 Full Baths. Sep Laundry In Each Unit, Spacious Kitchens. Two separated backyard spaces. Parking For 4-6 In Driveway. Close To All Amenities, 401, Parks, Transit On Doorstep, close to lake! . Great Investment Rental Or Rent Out One Unit, Live In The Other!- please note - pictures are old pictures from past listing , both units are currently occupied
Features of 1321 Cedar Street
| MLS® # | E13646448 |
|---|---|
| Price | $769,999 |
| Bedrooms | 3 |
| Extra Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1321 Cedar Street |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1J 3S4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $4,817.00 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private |
| Approximate Age (Years) | 51-99 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Cedar St/Phillip Murray |
| Has Locker | No |
| Days On Website | 33 |
Listing Details
| Office | The Nook Realty Inc. |
|---|
