About 1546 Lakemount Street
Welcome to this bright sidesplit steps from Lake Ontario. This 3 Bedroom, 2 washroom home has a large fully fenced side yard. Finished lower level has a large rec room area. Close to schools, parks, public transportation & the waterfront trail.
Features of 1546 Lakemount Street
| MLS® # | E13666314 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 3 |
| Status | Active |
Community Information
| Address | 1546 Lakemount Street |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1J 3Y2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Additional Information
| Taxes | $4,451.47 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Available |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Lakemount St & Stone St. |
| Has Locker | No |
| Days On Website | 39 |
Listing Details
| Office | Royal Heritage Realty Ltd. |
|---|
