About 641 Merlin Court
Looking for great home in a great family neighbourhood with an inground pool? Look no further. This home has plenty to offer! This detached home has 4 bedrooms and 4 bathrooms in total. Brand new kitchen with quartz counters, quartz backsplash, new light fixtures, B/I dishwasher and microwave and ss fridge and stove. Main level has new luxury vinyl flooring throughout. Dining room has ceiling fan and open concept to Living room which has brick faux fireplace and sliding glass patio door walk-out to deck and pool. Master has 4 pc ensuite and double closet. Extra bedroom in basement along with 3 pc washroom. Entertainers delight in yard featuring a gorgeous inground pool with newer liner, heater (3 yrs), slide, steps, and interlock surround, plus a permanent awning (with pot lights) to stay shaded on those hot summer days and 2 sheds for all your storage needs. Hot water tank owned! Great court location, walk to schools, shopping, parks, walking trails...
Features of 641 Merlin Court
| MLS® # | E13694658 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 641 Merlin Court |
|---|---|
| Area | Durham |
| Subdivision | Eastdale |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 1M3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Inground |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|
Additional Information
| Taxes | $5,717.00 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | HILLCROFT/CAMELOT |
| Has Locker | No |
| Days On Website | 19 |
Listing Details
| Office | Homelife Superior Realty Inc. |
|---|
