About 479 Bernhard Crescent
Welcome to this spacious detached 2-storey home, set on a generous pie-shaped lot and offering plenty of room for the whole family. The main floor features a formal living room and dining room, plus the added bonus of a separate family room. The upgraded kitchen features travertine tile flooring, which continues through the foyer and main-floor bathroom. Hardwood flooring is tucked beneath the carpets in the living and dining rooms, while hardwood stairs lead to the second level. Upstairs, you'll find a renovated bathroom and 4 bedrooms. The finished basement provides even more room for additional living space. Complete with a 1-car garage and a fully fenced backyard, this home offers a great combination of space, functionality and thoughtful upgrades.
Features of 479 Bernhard Crescent
| MLS® # | E13730070 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 479 Bernhard Crescent |
|---|---|
| Area | Durham |
| Subdivision | O'Neill |
| City | Oshawa |
| Province | ON |
| Postal Code | L1G 2B7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|
Additional Information
| Taxes | $5,214.38 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Adelaide/Wilson |
| Has Locker | No |
| Days On Website | 7 |
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
